2026-2027 Membership Olympics Scoreboard

| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 |
Game
8
|
||
| Alice | |||||||||
| Aransas Pass | |||||||||
| Brownsville | |||||||||
| Brownsville Sunrise | |||||||||
| Corpus Christi | |||||||||
| Corpus Christi Evening | |||||||||
| Corpus Christi Northwest | |||||||||
| E-Club of Rio Grande Valley | |||||||||
| Edcouch-Elsa | |||||||||
| Edinburg | |||||||||
| Edna | |||||||||
| Freer | |||||||||
| Ganado International | |||||||||
| Goliad | |||||||||
| Harlingen | |||||||||
| Harlingen Sunburst | |||||||||
| Historic Brownsville | |||||||||
| Ingleside | |||||||||
| Jim Wells County | |||||||||
| Kingsville | |||||||||
| Kingsville Sunrise | |||||||||
| Laredo Daybreak | |||||||||
| Laredo Gateway | |||||||||
| Laredo Rotary | |||||||||
| Laredo-Under Seven Flags | |||||||||
| Los Fresnos | |||||||||
| McAllen Evening | |||||||||
| McAllen South | |||||||||
| Mission | |||||||||
| Next Generation Rotary | |||||||||
| North Brownsville | |||||||||
| North Harlingen | |||||||||
| Padre Island | |||||||||
| Pharr Rotary Club | |||||||||
| Port Aransas | |||||||||
| Port Isabel | |||||||||
| Port Lavaca | |||||||||
| Portland Rotary Club | |||||||||
| Rio Grande City | |||||||||
| Rockport | |||||||||
| Rotary Club of McAllen | |||||||||
| Rotary Club of Rancho Viejo | |||||||||
| San Benito | |||||||||
| San Diego | |||||||||
| Sinton | |||||||||
| Southside Corpus Christi | |||||||||
| Victoria Downtown | |||||||||
| Victoria | |||||||||
| Victoria Northside | |||||||||
| Weslaco | |||||||||
| West Corpus Christi | |||||||||
| Total Clubs | |||||||||
| Percentage |