Membership Olympics Scoreboard
Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | ||
Alice | ||||||||
Aransas Pass | ||||||||
Brownsville | ||||||||
Brownsville Sunrise | ||||||||
Corpus Christi | ||||||||
Corpus Christi Evening | x | |||||||
Corpus Christi Northwest | ||||||||
Corpus Christi Sunrise | ||||||||
Donna | ||||||||
Downtown Rotary, Victoria, TX | x | |||||||
Edcouch-Elsa | ||||||||
Edinburg | ||||||||
Edna | ||||||||
Freer | ||||||||
Ganado International | ||||||||
Goliad | ||||||||
Harlingen | ||||||||
Harlingen Sunburst | x | |||||||
Historic Brownsville | x | |||||||
Ingleside | ||||||||
Jim Wells County | ||||||||
Kingsville | x | |||||||
Kingsville Sunrise | x | |||||||
Laredo Daybreak | x | |||||||
Laredo Gateway | ||||||||
Laredo Rotary | ||||||||
Laredo-Under Seven Flags | ||||||||
Los Fresnos | ||||||||
McAllen Evening | ||||||||
McAllen South | ||||||||
Mission | ||||||||
Next Generation Rotary | ||||||||
North Brownsville | ||||||||
North Harlingen | ||||||||
Pharr Rotary Club | ||||||||
Port Aransas | ||||||||
Port Isabel | x | |||||||
Port Lavaca | ||||||||
Portland Rotary Club | ||||||||
Rio Grande City | ||||||||
Rockport | ||||||||
Rotary Club of McAllen | ||||||||
Rotary Club of Rancho Viejo | ||||||||
San Benito | ||||||||
San Diego | ||||||||
Sinton | ||||||||
Southside Corpus Christi | x | |||||||
Three Rivers | ||||||||
Victoria | ||||||||
Victoria Northside | ||||||||
Weslaco | x | |||||||
West Corpus Christi | x | |||||||
Willacy County | ||||||||
Total Clubs | ||||||||
Percentage |